![]()
| How
to play
|
Blank
| Decks:
1-3
| 4-6
| 7-9
| Fractions: Easy
| Medium
|
Hard |
brain
buster |
Push
your brain to its limits with the
FRACTION Easy deck!
(pencil
and paper will be needed, no calculators)
Print it out, and have fun challenging yourself
and others.
Or if you prefer, play it right here and click
on the letters
above each column to see if you are correct.*(this
function only works in Microsoft
Internet Explorer)
| Card 10 |
a
|
b
|
c
|
d
|
e
|
f
|
g
|
h
|
i
|
j
|
| SUM(+) | 1 | 3 | 2/3 | 2/5 | 5(1/3) | |||||
| Part | 1/3 | 3/4 | 2/7 | 5/11 | ||||||
| Part | 2/3 | 2(1/2) | 1/4 | 1/2 | 5/7 | 1/3 | 6/11 | |||
| PRODUCT(x) | 1/4 | 1/9 | 5 | 1/25 | ||||||
|
|
|
|
|
|
|
|
|
|
|
| Card 11 |
a
|
b
|
c
|
d
|
e
|
f
|
g
|
h
|
i
|
j
|
| SUM(+) | 5/6 | 9/20 | 10 | 7/12 | ||||||
| Part | 1/3 | 1/2 | 1/6 | 1/4 | 1/9 | |||||
| Part | 1/4 | 1/3 | 1/5 | 5(1/2) | 1/7 | 1/2 | ||||
| PRODUCT(x) | 1/6 | 7 | 1/20 | 1/12 | 5 | |||||
|
|
|
|
|
|
|
|
|
|
|
| Card 12 |
a
|
b
|
c
|
d
|
e
|
f
|
g
|
h
|
i
|
j
|
| SUM(+) | 1 | 1/2 | 1 | 1 | 3(1/2) | |||||
| Part | 2/3 | 3/5 | 2(1/2) | 2/7 | 2(1/5) | 1(1/2) | ||||
| Part | 1/4 | 1/3 | 1/3 | 2/3 | 3(1/2) | |||||
| PRODUCT(x) | 2/9 | 6/25 | 10 | 10/49 | ||||||
|
|
|
|
|
|
|
|
|
|
|
*(this function only works in Microsoft Internet Explorer)
|
About
Us | Algebra
| Contact Us | Dictionary
| Games | Geometry
| Gym | Humor
| Lab | Magic
| Natural Math
| PreAlgebra | Resources
| Teachers Only | Toolbox
| TreasureFinder | Wonders
| Writings
|
Copyright 1999-2005 themathlab.com